- Colorado Springs Town Tidings
- Pages
- Colorado Springs Home Sales

Todayās Issue Sponsored By
Ā
š”Ā Unlock the Colorado Springs Housing Market: Latest Home Sales and Market Insights
*All listings are Single Family Residential unless noted otherwise.
Black Forest

Black Forest housing market is somewhat competitive. Median prices: $1.18M (-6%). Average days to sell: 40 (~2% below list); hot properties:~ list price in 17 days. Jun-Aug '25: 63% searched to move out, top metros moving in: Los Angeles, Dallas, Washington.
Properties recently sold:
Sept 3, 2025: 13025 Brentwood Dr, COS 80908; $675,000 | 3 Beds | 3 Baths | 2,407 Sq Ft (Brentwood)
Sept 2, 2025: 20435 Amanda Ct, COS 80908; $670,000 | 4 Beds | 3 Baths | 2,560 Sq Ft (Elk Creek Ranch)
Sept 2, 2025: 17185 Herring Rd, COS 80908; $865,000 | 5 Beds | 3.5 Baths | 4,295 Sq Ft (Cherry Creek Springs)
Aug 29, 2025: 10590 Armonia Ranch Ct, COS 80908; $1,180,000 | 5 Beds | 3.5 Baths | 4,374 Sq Ft (Armonia Ranch)
Aug 29, 2025: 12290 Lazy H Way, COS 80908; $775,000 | 3 Beds | 2 Baths | 3,250 Sq Ft (High Acres)
Aug 26, 2025: 4090 Foxchase Way, COS 80908; $2,298,000 | 5 Beds | 5 Baths | 5,714 Sq Ft (Cathedral Pines)
Ā
Briargate

Briargate housing market is very competitive. Median price: $527K (+.67%). Average days to sell at ~-1% list in 33 days; hot properties sell ~list in 12 days.
Properties recently sold:
Sept 5, 2025: 8910 Boxelder Dr, COS 80920; $503,500 | 3 Beds | 3.5 Baths | 2,554 Sq Ft (Meadow Ridge At Briargate)
Sept 5, 2025: 8313 Wilmington Dr, COS 80920; $480,000 | 4 Beds | 2.5 Baths | 2,265 Sq Ft (Fairfax At Briargate)
Sept 4, 2025: 7660 Bell Dr, COS 80920; $380,000 | 3 Beds | 2 Baths | 1,760 Sq Ft (Anderosa Estates)
Sept 3, 2025: 7865 Big Pine Ct, COS 80920; $410,000 | 3 Beds | 2 Baths | 1,227 Sq Ft (Rangewood at Briargate)
Sept 3, 2025: 8370 Drayton Hall Dr, COS 80920; $665,000 | 5 Beds | 3.5 Baths | 3,583 Sq Ft (Charleston Place)
Sept 2, 2025: 3307 Birnamwood Dr, COS 80920; $550,000 | 5 Beds | 4 Baths | 3,183 Sq Ft
Sept 2, 2025: 2755 Lumberjack Dr, COS 80920; $525,000 | 3 Beds | 3 Baths | 2,661 Sq Ft (CREEKSIDE ESTATES)
Sept 2, 2025: 2203 Peacemaker Ter, COS 80920; $450,000 | 4 Beds | 2 Baths | 1,856 Sq Ft
Aug 29, 2025: 9952 Pinedale Dr, COS 80920; $790,000 | 5 Beds | 4 Baths | 4,224 Sq Ft (Pine Creek Sub)
Aug 29, 2025: 3831 Smoke Tree Dr, COS 80920; $320,000 | 3 Beds | 1 Bath | 1,840 Sq Ft Townhouse (Smoke Tree Townhomes)
Aug 29, 2025: 2468 Pine Valley Vw, COS 80920; $745,000 | 4 Beds | 3 Baths | 3,202 Sq Ft Townhouse (Wildflower at Pine Creek)
Aug 29, 2025: 7845 Scarborough Dr, COS 80920; $515,000 | 4 Beds | 3.5 Baths | 2,798 Sq Ft (Fairfax At Briargate)
Aug 29, 2025: 3548 Shady Rock Dr, COS 80920; $600,000 | 4 Beds | 3 Baths | 3,858 Sq Ft (The Heights at Summerfield)
Aug 27, 2025: 2377 Fuller Rd, COS 80920; $800,000 | 4 Beds | 2 Baths | 2,176 Sq Ft (Columbine Estates)
Aug 26, 2025: 9289 Prairie Clover Dr, COS 80920; $492,500 | 4 Beds | 3 Baths | 1,756 Sq Ft (Sagewood)
Aug 25, 2025: 1045 Cragin Rd, COS 80920; $750,000 | 3 Beds | 2.5 Baths | 1,953 Sq Ft (Falcon Estates)
Aug 25, 2025: 2017 Independence Dr, COS 80920; $385,000 | 4 Beds | 2 Baths | 1,976 Sq Ft (Anderosa Estates)
Aug 22, 2025: 3350 Sand Flower Dr, COS 80920; $603,000 | 4 Beds | 3 Baths | 3,302 Sq Ft (Pine Creek)
Aug 22, 2025: 8545 Salsifa Ter, COS 80920; $409,000 | 3 Beds | 2.5 Baths | 1,848 Sq Ft (Meadow Ridge At Briargate)
Ā
Broadmoor

Broadmoor housing market is very competitive. Median price: $1M (+41.7%). Average days to sell: 44 (~3% below list); hot properties: ~list price in 23 days.
Properties recently sold:
Sept 4, 2025: 2708 Fawn Grove Ct, COS 80906; $750,000 | 2 Beds | 3 Baths | 2,650 Sq Ft Townhouse (Spring Grove)
Sept 4, 2025: 15 Newport Cir, COS 80906; $789,000 | 5 Beds | 4 Baths | 2,851 Sq Ft (Broadmoor Terrace)
Aug 29, 2025: 1517 Winfield Ave, COS 80906; $590,000 | 4 Beds | 4 Baths | 1,900 Sq Ft (Broadmoor park)
Ā
Cimarron Hills

Cimarron HillsĀ housing market is somewhat competitive. Median price: $415K (+5.1%). Average days to sell for ~ list: 49; hot properties: ~ +1% above list price in 24 days.
Properties recently sold:
Sept 2, 2025: 7611 Crested Jay Pt, COS 80922; $256,000 | 3 Beds | 2 Baths | 1,507 Sq Ft (Chateau At Antelope Ridge)
Aug 29, 2025: 3677 Reindeer Cir, COS 80922; $532,500 | 4 Beds | 4 Baths | 3,743 Sq Ft (Mule Deer Crossing)
Aug 28, 2025: 878 Solum Grv, COS 80915; $410,950 | 3 Beds | 2 Baths | 1,542 Sq Ft (Meadowbrook)
Aug 28, 2025: 6819 Noble St, COS 80915; $310,000 | 3 Beds | 1 Bath | 953 Sq Ft (Cimarron Southridge)
Aug 28, 2025: 888 Solum Grv, COS 80915; $409,050 | 3 Beds | 2 Baths | 1,505 Sq Ft (Meadowbrook)
Aug 27, 2025: 868 Solum Grv, COS 80915; $399,950 | 3 Beds | 2 Baths | 1,505 Sq Ft (Meadowbrook)
Aug 27, 2025: 848 Solum Grv, COS 80915; $399,950 | 3 Beds | 2 Baths | 1,542 Sq Ft (Meadowbrook)
Aug 25, 2025: 1298 Kachina Dr, COS 80915; $410,000 | 4 Beds | 2 Baths | 1,977 Sq Ft
Aug 22, 2025: 2275 Calistoga Dr, COS 80915; $440,000 | 3 Beds | 3 Baths | 2,114 Sq Ft (Constitution Hills)
Ā
Stetson Hills

Stetson HillsĀ housing market is very competitive. Median price: $437K (+.5%). Average days to sell for ~list: 42; hot properties: ~1% above list price in 29 days.
Properties recently sold:
Sept 4, 2025: 7547 Steward Ln, COS 80922; $535,000 | 5 Beds | 4 Baths | 2,776 Sq Ft (EASTVIEW ESTATES)
Aug 25, 2025: 5333 Passport Vw, COS 80922; $384,000 | 3 Beds | 2.5 Baths | 1,795 Sq Ft Townhouse (Eastside Landing)
Aug 22, 2025: 4690 Skywriter Cir, COS 80922; $430,000 | 5 Beds | 3.5 Baths | 2,319 Sq Ft
Ā
Banning Lewis Ranch

Banning Lewis Ranch housing market is somewhat competitive. Median price: $545K (+9.5%). Average days to sell: ~list price: 48; hot properties: ~list price in 31 days.
Properties recently sold:
Sept 5, 2025: 6880 Backcountry Loop, COS 80927; $545,000 | 3 Beds | 3 Baths | 2,278 Sq Ft
Aug 25, 2025: 7139 Sedgerock Ln, COS 80927; $585,000 | 6 Beds | 4 Baths | 3,298 Sq Ft
Aug 25, 2025: 6627 John Muir Trl, COS 80927; $384,500 | 2 Beds | 3 Baths | 1,460 Sq Ft
Aug 22, 2025: 6302 Anders Ridge Ln, COS 80927; $515,000 | 3 Beds | 2.5 Baths | 1,910 Sq Ft (Mountain Valley Preserve)
Aug 21, 2025: 6531 Myrtle Creek Dr, COS 80927; $591,000 | 4 Beds | 3 Baths | 3,263 Sq Ft
Ā
Mountain Shadows

Mountain Shadows housing market is somewhat competitive. Median price: $520K (-17.5%). Average days to sell: 39 (~2% below list); hot properties: ~list price in 23 days.
Properties recently sold (no additional sales since last report):
Aug 18, 2025: 2130 Wickes Rd, COS 80919; $650,000 | 5 Beds | 3.5 Baths | 2,810 Sq Ft
Aug 18, 2025: 5914 Canyon Reserve Hts, COS 80919; $450,000 | 3 Beds | 3 Baths | 1,937 Sq Ft Townhouse (Canyon Reserve At Mountain Shadows)
Aug 15, 2025: 5714 Villa Lorenzo Dr, COS 80919; $520,000 | 3 Beds | 3 Baths | 1,808 Sq Ft Townhouse (Tuscan Foothills Village)
Ā
Old Colorado City

Old Colorado City housing market is somewhat competitive. Median price: $444K (-20.7%). Average days to sell: 47 (~1% below list); hot properties: ~ list price in 25 days.
Properties recently sold:
Sept 5, 2025: 2380 Stepping Stones Way, COS 80904; $240,000 | 2 Beds | 1 Bath | 975 Sq Ft Condo/Co-op (Stepping Stones West)
Sept 5, 2025: 2407 W Vermijo Ave, COS 80904; $310,000 | 3 Beds | 1 Bath | 1,104 Sq Ft (Colorado City)
Sept 5, 2025: 2823 W Pikes Peak Ave, COS 80904; $290,000 | 3 Beds | 1 Bath | 1,478 Sq Ft (Colorado City)
Sept 3, 2025: 906 Fontmore Rd #B, COS 80904; $395,000 | 3 Beds | 2 Baths | 1,509 Sq Ft Condo/Co-op (Villa Sierra)
Sept 2, 2025: 2302 W Kiowa St, COS 80904; $735,000 | 4 Beds | 3.5 Baths | 2,855 Sq Ft (Drakes)
Sept 2, 2025: 1007 N 18th St, COS 80904; $540,000 | 3 Beds | 2.5 Baths | 2,480 Sq Ft (Westside Village)
Sept 2, 2025: 1140 Terrace Rd, COS 80904; $707,500 | 4 Beds | 3 Baths | 2,922 Sq Ft (High Point Gardens)
Sept 2, 2025: 111 N 14th St, COS 80904; $383,000 | 3 Beds | 2 Baths | 1,401 Sq Ft (West Colorado Springs)
Sept 2, 2025: 2004 W Cucharras St, COS 80904; $357,000 | 2 Beds | 1 Bath | 704 Sq Ft (Rustic Home Add Colo City)
Aug 29, 2025: 703 W Del Norte St, COS 80907; $620,000 | 4 Beds | 2.5 Baths | 2,372 Sq Ft (Bonnie Terrace Sub)
Aug 29, 2025: 2220 W Uintah St, COS 80904; $335,000 | 2 Beds | 1 Bath | 736 Sq Ft (East Colorado City)
Aug 29, 2025: 117 S Limit St, COS 80905; $210,000 | 2 Beds | 1 Bath | 788 Sq Ft (West Bluff)
Aug 29, 2025: 2582 Indian Hills Grv, COS 80907; $462,500 | 4 Beds | 3.5 Baths | 2,515 Sq Ft Townhouse (Indian Hills Village)
Aug 29, 2025: 686 Echo Ln, COS 80904; $415,000 | 3 Beds | 1.5 Baths | 1,512 Sq Ft Townhouse (Echo Lane Townhomes)
Aug 29, 2025: 2315 W Bijou St, COS 80904; $316,500 | 2 Beds | 1 Bath | 816 Sq Ft (East Colorado City)
Aug 29, 2025: 125 S Limit St, COS 80905; $210,000 | 3 Beds | 1 Bath | 1,736 Sq Ft (West Bluff)
Aug 27, 2025: 1730 Koshare St, COS 80904; $725,000 | 4 Beds | 3.5 Baths | 4,119 Sq Ft (Indian Heights)
Ā
Downtown Colorado Springs

Downtown Colorado Springs housing market is not very competitive. Median price: $310K (-27.9%). Average days to sell: 68 (~4% below list); hot properties: ~list price in 30 days.
Properties recently sold:
Aug 14, 2025: 611 S Weber St, COS 80903; $250,000 | 2 Beds | 1 Bath | 755 Sq Ft
Ā
Ā
š¢Ā ATTENTION REALTORS!Ā š

Are you a local realtor (or know one) wanting to become one of our experts? Or are you selling a home or property? We can also list open houses. Inquire for sponsorship option details at [email protected]Ā
Ā
Ā
Ā