- Colorado Springs Town Tidings
- Pages
- Colorado Springs Home Sales

Ā
Ā
š”Ā Unlock the Colorado Springs Housing Market: Latest Home Sales and Market Insights
*All listings are Single Family Residential unless noted otherwise.
Black Forest

Black Forest housing market is not very competitive. Median prices: $1.12M (+46.9%). Average days to sell: 104 (~3% below list); hot properties: -1% list price in 63 days. Dec '24-Feb '25: 61% searched to move out, top metros moving in: Los Angeles, Dallas, Washington.
Properties recently sold:
Mar 7, 2025: 17151 Timber Meadow Dr, COS 80908; $1,252,500 | 4 Beds | 3.5 Baths | 3,646 Sq Ft (Walden Preserve)
Mar 4, 2025: 16482 Timber Meadow Dr, COS 80908; $1,565,000 | 4 Beds | 4 Baths | 4,557 Sq (Settlers Ranch)
Mar 4, 2025: 20405 E Thunder Rd, COS 80908; $765,400 | 4 Beds | 3 Baths | 2,649 Sq Ft (Elk Creek Ranches)
Feb 28, 2025: 3971 Pine Air Pl, COS 80908; $1,650,000 | 4 Beds | 3.5 Baths | 4,698 Sq Ft (High Forest Ranch)
Feb 28, 2025: 15520 Bar X Rd, COS 80908; $1,295,000 | 5 Beds | 3 Baths | 3,850 Sq Ft (Wildwood Village)
Feb 28, 2025: 15850 Siesta Grv, COS 80908; $1,728,888 | 4 Beds | 5 Baths | 3,502 Sq Ft (Colorado Springs)
Feb 25, 2025: 11157 Mosey Trl, COS 80908; $1,020,000 | 5 Beds | 4 Baths | 3,366 Sq Ft (Winsome)
Briargate

Briargate housing market is somewhat competitive. Median price: $563K (+12.3%). Average days to sell at -1%: 46 days; hot properties: list price in 18 days.
Properties recently sold:
Mar 7, 2025: 2060 N Whitehorn Dr, COS 80920; $335,000 | 3 Beds | 2 Baths | 1,304 Sq Ft (Anderosa Estates)
Mar 5, 2025: 9638 Blue Bonnet Ct, COS 80920; $1,050,000 | 4 Beds | 3.5 Baths | 4,866 Sq Ft (Pine Creek)
Mar 3, 2025: 2432 Craycroft Dr, COS 80920; $684,132 | 4 Beds | 3.5 Baths | 3,525 Sq Ft (Charter Greens)
Mar 3, 2025: 8375 Chancellor Dr, COS 80920; $390,000 | 2 Beds | 2.5 Baths | 1,540 Sq Ft (Fairfax At Briargate)
Mar 3, 2025: 1912 Shrider Rd, COS 80920; $1,049,999 | 5 Beds | 4 Baths | 4,977 Sq Ft (Falcon Estates)
Mar 3, 2025: 7829 Scarborough Dr, COS 80920; $495,000 | 4 Beds | 3.5 Baths | 2,798 Sq Ft (Fairfax At Briargate)
Mar 3, 2025: 2464 Hatch Cir, COS 80918; $310,000 | 3 Beds | 2 Baths | 1,369 (Cottonwood Creek)
Feb 28, 2025: 2316 Elite Ter, COS 80920; $366,500 | 3 Beds | 3.5 Baths | 2,335 Sq Ft Townhouse (Elite Terrace)
Feb 28, 2025: 7685 Manston Dr, COS 80920; $590,000 | 5 Beds | 3.5 Baths | 3,123 Sq Ft (Woodmen Pointe)
Feb 28, 2025: 3770 St Simons Ct, COS 80920; $655,000 | 5 Beds | 3.5 Baths | 3,407 Sq Ft (Charleston Place)
Feb 28, 2025: 3615 Deep Haven Dr, COS 80920; $499,000 | 3 Beds | 3 Baths | 1,927 Sq Ft (Misty Meadows)
Feb 28, 2025: 9376 Wolf Pack Ter, COS 80920; $475,000 | 3 Beds | 2.5 Baths | 2,298 Sq Ft (Gatehouse Village At Briargate)
Feb 28, 2025: 4420 Bays Water Dr, COS 80920; $518,000 | 5 Beds | 3 Baths | 3,152 Sq Ft (Gatehouse Village at Briargate)
Feb 28, 2025: 3885 Cherry Plum Dr, COS 80920; $585,000 | 4 Beds | 3 Baths | 2,608 Sq Ft (Pine Creek Sub)
Feb 27, 2025: 4560 Squirreltail Dr, COS 80920; $579,500 | 5 Beds | 4 Baths | 2,834 Sq Ft (Gatehouse Village at Briargate)
Feb 27, 2025: 2908 Wild Cherry Ln, COS 80920; $753,500 | 5 Beds | 3.5 Baths | 4,093 Sq Ft (Pine Creek)
Feb 26, 2025: 7872 Antelope Valley Pt, COS 80920; $300,000 | 3 Beds | 3 Baths | 1,544 Sq Ft Condo/Co-op (Antelope Trails)
Broadmoor

Broadmoor housing market is not very competitive. Median price: $822K (-3.2%). Average days to sell: 80 (~4% below list); hot properties: list price in 40 days.
Properties recently sold:
Mar 7, 2025: 2044 Glenhill Rd, COS 80906; $430,000 | 5 Beds | 3 Baths | 3,050 Sq Ft Condo/Co-op (Old Broadmoor Road)
Mar 3, 2025: 3004 W Springlake Cir, COS 80906; $855,000 | 4 Beds | 3.5 Baths | 2,879 Sq Ft (Springrun)
Feb 28, 2025: 3105 Springdowns, COS 80906; $855,000 | 5 Beds | 3 Baths | 3,595 Sq Ft
Feb 26, 2025: 3975 S Club Dr, COS 80906; $1,720,000 | 4 Beds | 4 Baths | 6,377 Sq Ft
Feb 26, 2025: 12 Heather Dr, COS 80906; $1,900,000 | 5 Beds | 6 Baths | 4,622 Sq Ft (Highland Heights)
Feb 21, 2025: 210 Pine Ave, COS 80906; $789,000 | 4 Beds | 2.5 Baths | 2,522 Sq Ft (Broadmoor Terrace)
Feb 21, 2025: 106 Creekside Ln, COS 80906; $390,000 | 2 Beds | 2 Baths | 1,411 Sq Ft Townhouse (Allmendinger-Bradbury)
Stetson Hills

Stetson HillsĀ housing market is somewhat competitive. Median price: $459K (-3.6%). Average days to sell for list: 42; hot properties: ~1% above list price in 24 days.
Properties recently sold:
Mar 4, 2025: 6220 Herriot Grv, COS 80922; $456,995 | 4 Beds | 2.5 Baths | 2,312 Sq Ft
Feb 28, 2025: 4858 Jedediah Smith Rd, COS 80922; $530,000 | 3 Beds | 2.5 Baths | 3,263 Sq Ft
Feb 28, 2025: 5409 Ferrari Dr, COS 80922; $475,000 | 4 Beds | 3 Baths | 2,598 Sq Ft
Feb 28, 2025: 7865 Kettle Drum St, COS 80922; $410,000 | 4 Beds | 2.5 Baths | 2,345 Sq Ft (Eastview Estates)
Feb 27, 2025: 4730 Skywriter Cir, COS 80922; $470,000 | 5 Beds | 3 Baths | 2,296 Sq Ft
Feb 25, 2025: 5453 Blackcloud Loop, COS 80922; $455,000 | 3 Beds | 2.5 Baths | 2,312 Sq Ft
Feb 25, 2025: 5007 Ardley Dr, COS 80922; $358,000 | 2 Beds | 1 Bath | 2,016 Sq Ft
Feb 24, 2025: 4623 Bittercreek Dr, COS 80922; $480,000 | 4 Beds | 4 Baths | 2,079 Sq Ft
Feb 21, 2025: 4670 Badlands Ct, COS 80922; $410,000 | 4 Beds | 2.5 Baths | 1,844 Sq Ft
Banning Lewis Ranch

Banning Lewis Ranch housing market is somewhat competitive. Median price: $515K (-2.1%). Average days to sell: -1% list price: 103; hot properties: list price in 62 days.
Properties recently sold:
Mar 7, 2025: 7311 Rim Bluff Ln, COS 80927; $622,900 | 5 Beds | 3 Baths | 3,186 Sq Ft
Mar 5, 2025: 9510 Timberlake Loop, COS 80927; $410,000 | 2 Beds | 2.5 Baths | 1,489 Sq Ft
Mar 4, 2025: 6617 Cottonwood Tree Dr, COS 80927; $552,000 | 3 Beds | 2.5 Baths | 3,336 Sq Ft
Feb 27, 2025: 7257 Rim Bluff Ln, COS 80927; $570,000 | 4 Beds | 3 Baths | 3,198 Sq Ft
Feb 25, 2025: 9499 Timberlake Loop, COS 80927; $459,000 | 3 Beds | 2.5 Baths | 2,220 Sq Ft
Mountain Shadows

Mountain Shadows housing market is somewhat competitive. Median price: $678K (+26.8%). Average days to sell: 44 (~1% below list); hot properties: ~list price in 24 days.
Properties recently sold:
Mar 3, 2025: 2135 Wickes Rd, COS 80919; $639,000 | 4 Beds | 3.5 Baths | 2,769 Sq Ft
Mar 3, 2025: 5115 Granby Cir, COS 80919; $589,000 | 3 Beds | 2.5 Baths | 2,447 Sq Ft
Feb 28, 2025: 5321 Silverstone Ter, COS 80919; $645,000 | 4 Beds | 3 Baths | 3,098 Sq Ft Townhouse (Tuscan Foothills Village)
Feb 27, 2025: 5708 Via Verona Vw, COS 80919; $580,000 | 3 Beds | 3 Baths | 3,202 Sq Ft Townhouse (Tuscany Villas)
Feb 25, 2025: 2570 Vantage Ridge Ct, COS 80919; $728,000 | 5 Beds | 3 Baths | 3,628 Sq Ft
Old Colorado City

Old Colorado City housing market is somewhat competitive. Median price: $413K (-21%). Average days to sell: 60 (~3% below list); hot properties: ~list price in 29 days.
Properties recently sold:
Mar 7, 2025: 2668 Cathedral Sky Vw, COS 80904; $1,835,000 | 4 Beds | 4 Baths | 3,650 Sq Ft (Cathedral Ridge at Garden of the Gods Club)
Mar 6, 2025: 2323 W Kiowa St, COS 80904; $675,000 | 4 Beds | 2 Baths | 2,638 Sq Ft
Mar 3, 2025: 1023 S 26th St, COS 80904; $424,000 | 4 Beds | 2 Baths | 1,632 Sq Ft Multi-Family (2-4 Unit) (Botts)
Mar 3, 2025: 3335 W Kiowa St, COS 80904; $695,000 | 3 Beds | 4 Baths | 2,678 Sq Ft Townhouse
Feb 28, 2025: 1617 N Chestnut St, COS 80907; $962,000 | 8 Beds | 5 Baths | 3,802 Sq Ft Multi-Family (2-4 Unit) (Bauer Sub Fil 1)
Feb 28, 2025: 3354 Crest Hollow Vw, COS 80904; $1,020,000 | 3 Beds | 3.5 Baths | 4,288 Sq Ft (Red Rock Point at Kissing Camels Estate)
Feb 24, 2025: 710 N 31st St, COS 80904; $410,000 | 4 Beds | 1 Bath | 1,980 Sq Ft (Pleasant Valley)
Downtown Colorado Springs

Downtown Colorado Springs housing market is not very competitive. Median price: $409K (+3.3%). Average days to sell: 63 (~3% below list); hot properties: ~list price in 27 days.
Properties recently sold:
Feb 28, 2025: 7 E Fountain Blvd, COS 80903; $300,000 | 2 Beds | 1 Bath | 1,158 Sq Ft (Colorado Springs Addition)
Feb 28, 2025: 101 N Tejon St #380, COS 80903; $664,000 | 2 Beds | 2 Baths | 1,480 Sq Ft Condo/Co-op (Giddings Lofts Condos)
Feb 19, 2025: 915 S Cascade Ave, COS 80903; $500,000 | 4 Beds | 3 Baths | 2,760 Sq Ft (Colorado Springs Addition)
Ā
š¢Ā ATTENTION REALTORS!Ā š

Are you a local realtor (or know one) wanting to become one of our experts? Or are you selling a home or property? We can also list open houses. Inquire for sponsorship option details at [email protected]Ā
Ā
Ā
Ā