- Colorado Springs Town Tidings
- Pages
- Colorado Springs Home Sales
Ā
š Have you checked out the Colorado Springs Town Tidings VIP PASS, a FREE digital wallet pass you can easily add to your Apple or Google Wallet?
š EXCLUSIVE DEAL TODAY, SAT JAN 10, WAITING INSIDE. ONLY THROUGH THE VIP PASS**
Youāll be the FIRST to unlock EXCLUSIVE offers, special savings, and the latest announcements from businesses and events in our areaāall delivered straight to your phone. (Click image below to find out WHY I created this for you!)Ā
šāāļø Yes, I want my VIP Pass
š”Ā Unlock the Colorado Springs Housing Market: Latest Home Sales and Market Insights
*All listings are Single Family Residential unless noted otherwise.
Black Forest

Black Forest housing market is somewhat competitive. Median prices: $958K (-3.2%). Average days to sell: 96 (~3% below list); hot properties: ~ list price in 54 days. Oct-Dec '25: 66% searched to move out, top metros moving in: Los Angeles, Dallas, Washington.
Properties recently sold:
Jan 9, 2026: 16256 Ridge Run Dr, COS 80908; $1,070,000 | 4 Beds | 3.5 Baths | 235 Sq Ft | $4,544/sq ft (Ridgeview Acres)
Jan 6, 2026: 15324 Pole Pine Pt, COS 80908; $1,085,000 | 5 Beds | 3 Baths | 270 Sq Ft | $4,016/sq ft (Black Forest Reserve)
Dec 30, 2025: 4420 Edgedale Way, COS 80908; $957,500 | 5 Beds | 4 Baths | 223 Sq Ft | $4,298/sq ft (Wissler Ranch)
Dec 30, 2025: 13585 Lauriston Pl, COS 80908; $1,955,000 | 5 Beds | 7 Baths | 319 Sq Ft | $6,129/sq ft (Cathedral Pines)
Dec 30, 2025: 16575 Dancing Wolf Way, COS 80908; $1,325,000 | 4 Beds | 5 Baths | 261 Sq Ft | $5,080/sq ft (Dancing Wolf Estates)
Dec 30, 2025: 7780 Mcferran Rd, COS 80908; $670,000 | 5 Beds | 2 Baths | 225 Sq Ft | $2,984/sq ft (Park Forest)
Ā
Briargate

Briargate housing market is somewhat competitive. Median price: $486K (-9.99%). Average days to sell at ~-1% list in 60 days; hot properties sell ~list in 26 days.
Properties recently sold:
Jan 9, 2026: 4405 Kashmire Dr, COS 80920; $549,000 | 5 Beds | 3 Baths | 172 Sq Ft | $3,184/sq ft (Gatehouse Village At Briargate)
Jan 9, 2026: 4560 Winthrop Way, COS 80920; $562,000 | 4 Beds | 3.5 Baths | 205 Sq Ft | $2,743/sq ft (Gatehouse Village At Briargate)
Jan 7, 2026: 9533 Newport Plum Ct, COS 80920; $567,500 | 4 Beds | 4 Baths | 257 Sq Ft | $2,212/sq ft (Pine Creek Sub)
Jan 7, 2026: 8234 Dolly Madison Dr, COS 80920; $451,790 | 4 Beds | 2.5 Baths | 211 Sq Ft | $2,141/sq ft (Fairfax)
Dec 30, 2025: 7840 Brandy Cir, COS 80920; $295,000 | 2 Beds | 2 Baths | 230 Sq Ft | $1,281/sq ft Townhouse (BrandyGlass)
Dec 26, 2025: 7543 Potomac Dr, COS 80920; $529,000 | 4 Beds | 3.5 Baths | 200 Sq Ft | $2,642/sq ft (Fairfax Ridge)
Broadmoor

Broadmoor housing market is somewhat competitive. Median price: $645K (+2.1%). Average days to sell: 60 (~3% below list); hot properties: ~ -1% list price in 27 days.
Properties recently sold:
Jan 2, 2026: 2805 Old Broadmoor Rd, COS 80906; $740,000 | 6 Beds | 3.5 Baths | 202 Sq Ft | $3,669/sq ft (Springlake)
Dec 31, 2025: 71 W Old Broadmoor Rd, COS 80906; $565,000 | 5 Beds | 5 Baths | 168 Sq Ft | $3,362/sq ft Multi-Family (2-4 Unit) (Broadmoor)
Dec 29, 2025: 5 Penrose Blvd, COS 80906; $1,529,000 | 5 Beds | 3 Baths | 383 Sq Ft | $3,994/sq ft (Broadmoor Heights)
Ā
Cimarron Hills

Cimarron HillsĀ housing market is somewhat competitive. Median price: $422K (+8.1%). Average days to sell for ~1% below list: 66; hot properties: ~ list price in 27 days.
Properties recently sold:
Jan 8, 2026: 1270 Commanchero Dr, COS 80915; $330,000 | 3 Beds | 1 Bath | 265 Sq Ft | $1,247/sq ft
Jan 5, 2026: 6545 Lindal Dr, COS 80915; $374,900 | 3 Beds | 2 Baths | 229 Sq Ft | $1,634/sq ft (Constitution Hills)
Jan 5, 2026: 7711 Grizzly Bear Pt, COS 80922; $203,000 | 3 Beds | 2 Baths | 152 Sq Ft | $1,339/sq ft (Chateau At Antelope Ridge)
Jan 2, 2026: 6865 Omaha Blvd, COS 80915; $355,000 | 4 Beds | 2 Baths | 226 Sq Ft | $1,569/sq ft (Cimarron Westridge)
Dec 31, 2025: 4307 Addax Ct, COS 80922; $385,000 | 3 Beds | 2 Baths | 387 Sq Ft | $996/sq ft (Pronghorn Meadows)
Dec 29, 2025: 6348 Zermatt Dr, COS 80915; $400,000 | 3 Beds | 2 Baths | 249 Sq Ft | $1,609/sq ft (Constitution Hills)
Dec 29, 2025: 2240 Lisa Dr, COS 80915; $425,000 | 3 Beds | 2 Baths | 173 Sq Ft | $2,455/sq ft (Constitution Hills)
Dec 29, 2025: 889 Solum Grv, COS 80915; $399,950 | 3 Beds | 2 Baths | 266 Sq Ft | $1,505/sq ft (Meadowbrook)
Ā
Stetson Hills

Stetson HillsĀ housing market is very competitive. Median price: $437K (+.9%). Average days to sell for ~ list: 43; hot properties: ~ +1% list price in 23 days.
Properties recently sold:
Jan 6, 2026: 5378 Palomino Ranch Pt #302, COS 80922; $284,300 | 2 Beds | 2 Baths | 227 Sq Ft | $1,255/sq ft Condo/Co-op (Palomino Ranch At Stetson)
Jan 2, 2026: 5934 Instone Cir, COS 80922; $582,500 | 4 Beds | 3 Baths | 166 Sq Ft | $3,500/sq ft
Dec 30, 2025: 5353 Palomino Ranch Pt #107, COS 80922; $269,900 | 2 Beds | 2 Baths | 255 Sq Ft | $1,057/sq ft Condo/Co-op (Palomino Ranch at Stetson Hills)
Ā
Banning Lewis Ranch

Banning Lewis Ranch housing market is somewhat competitive. Median price: $467K (-6.4%). Average days to sell: ~1% below list price: 89; hot properties: ~list price in 41 days.
Properties recently sold:
Jan 9, 2026: 5733 Thurless Ln, COS 80927; $300,000 | 2 Beds | 2 Baths | 275 Sq Ft | $1,089/sq ft
Dec 31, 2025: 6407 Armdale Hts, COS 80927; $585,000 | 4 Beds | 4 Baths | 167 Sq Ft | $3,502/sq ft
Dec 30, 2025: 5968 Callan Dr, COS 80927; $650,000 | 4 Beds | 4 Baths | 185 Sq Ft | $3,510/sq ft
Dec 30, 2025: 6724 Hazel Branch Ct, COS 80927; $523,000 | 4 Beds | 3.5 Baths | 183 Sq Ft | $2,861/sq ft
Dec 29, 2025: 7272 Lewis Clark Trl, COS 80927; $565,000 | 4 Beds | 3 Baths | 169 Sq Ft | $3,338/sq ft
Dec 24, 2025: 7174 Cottonwood Tree Dr, COS 80927; $720,000 | 6 Beds | 4 Baths | 188 Sq Ft | $3,822/sq ft
Ā
Mountain Shadows

Mountain Shadows housing market is somewhat competitive. Median price: $506K (-18.4%). Average days to sell: 54 (~2% below list); hot properties: ~list price in 32 days.
Properties recently sold:
Jan 6, 2026: 2112 Denton Grv #101, COS 80919; $299,000 | 2 Beds | 2 Baths | 257 Sq Ft | $1,164/sq ft Condo/Co-op (Arbors Mountain Shadows)
Dec 30, 2025: 2117 Denton Grv #201, COS 80919; $290,000 | 2 Beds | 2 Baths | 240 Sq Ft | $1,207/sq ft Condo/Co-op (Arbors Mountain Shadows)
Dec 19, 2025: 2425 Green Valley Hts, COS 80919; $715,000 | 4 Beds | 3 Baths | 226 Sq Ft | $3,170/sq ft
Ā
Old Colorado City

Old Colorado City housing market is somewhat competitive. Median price: $430K (-17.3%). Average days to sell: 82 (~3% below list); hot properties: ~ list price in 34 days.
Properties recently sold:
Jan 8, 2026: 2746 Cathedral Rock Vw, COS 80904; $3,600,000 | 5 Beds | 3.5 Baths | 4,460 Sq Ft | 807 Sq Ft lot (Cathedral Ridge at Garden of the Gods Club)
Jan 7, 2026: 1343 Oswego St, COS 80904; $365,000 | 4 Beds | 2 Baths | 1,800 Sq Ft | 203 Sq Ft lot (Indian Heights)
Jan 7, 2026: 5130 Lyda Ln, COS 80904; $970,000 | 3 Beds | 3 Baths | 3,243 Sq Ft | 299 Sq Ft lot (Kissing Camels)
Jan 6, 2026: 1532 Smoochers Cir, COS 80904; $1,060,000 | 3 Beds | 2.5 Baths | 2,765 Sq Ft | 383 Sq Ft lot Townhouse (The Park At Kissing Camels Estates)
Jan 6, 2026: 1314 Ethereal Cir, COS 80904; $650,000 | 6 Beds | Baths not listed | 3,244 Sq Ft | 200 Sq Ft lot (Indian Heights)
Jan 6, 2026: 502 Superior St, COS 80904; $270,000 | 2 Beds | 2 Baths | 1,269 Sq Ft | 213 Sq Ft lot Townhouse (Panorama Estates)
Dec 31, 2025: 1210 Westend Ave, COS 80904; $430,000 | 5 Beds | 2 Baths | 2,411 Sq Ft | 178 Sq Ft lot (Anthony Bott)
Dec 30, 2025: 2229 W Bijou St, COS 80904; $450,000 | 4 Beds | 2 Baths | 1,440 Sq Ft | 313 Sq Ft lot (Drakes)
Dec 30, 2025: 2906 N Chestnut St, COS 80907; $295,000 | 3 Beds | 1 Bath | 1,115 Sq Ft | 265 Sq Ft lot (Baker)
Dec 29, 2025: 822 W Monroe St, COS 80907; $330,000 | 2 Beds | 1 Bath | 864 Sq Ft | 382 Sq Ft lot (Roswell City)
Downtown Colorado Springs

Downtown Colorado Springs housing market is not very competitive. Median price: $300K (5.5%). Average days to sell: 70 (~6% below list); hot properties: ~list price in 38 days.
Properties recently sold: (No change from last report)
Dec 19, 2025: 15 E Fountain Blvd, COS 80903; $125,000 | 3 Beds | 1 Bath | 1,568 Sq Ft (Colorado Springs Addition)
Dec 12, 2025: 834 S Wahsatch Ave, COS 80903; $395,000 | 3 Beds | 4 Baths | 1,850 Sq Ft Townhouse (Westwood Townhomes)
Dec 12, 2025: 121 W Fountain Blvd, COS 80903; $150,000 | 1 Bed | 1 Bath | 993 Sq Ft (Waycotts)
Ā
Ā
š¢Ā ATTENTION REALTORS!Ā š

Are you a local realtor (or know one) wanting to become one of our experts? Or are you selling a home or property? We can also list open houses. Inquire for sponsorship option details at [email protected]Ā
Ā
Ā
Ā


