
🎟 Have you checked out the Colorado Springs Town Tidings VIP PASS, a FREE digital wallet pass you can easily add to your Apple or Google Wallet?
You’ll be the FIRST to unlock EXCLUSIVE offers, special savings, and the latest announcements from businesses and events in our area—all delivered straight to your phone. (Click image below to find out WHY I created this for you!)
🏡 Unlock the Colorado Springs Housing Market: Latest Home Sales and Market Insights
*All listings are Single Family Residential unless noted otherwise.
Black Forest

Black Forest housing market is somewhat competitive. Median prices: $1.36M (+7.8%). Average days to sell: 52 (~2% below list); hot properties: ~ list price in 22 days. Jan-Mar ‘26: 41% searched to move out, top metros moving in: Denver, Los Angeles, Chicago.
Properties recently sold:
July 24, 2026: 12565 Kaibab Ct, COS 80908; $1,462,500 | 4 Beds | 4 Baths | 5,788 Sq Ft (Abert Estates)
July 22, 2026: 13640 Winslow Dr, COS 80908; $1,940,000 | 7 Beds | 7 Baths | 5,898 Sq Ft (Cathedral Pines)
July 20, 2026: 7154 Marshbern Ct, COS 80908; $870,000 | 5 Beds | 3 Baths | 3,804 Sq Ft (Makita Sub)
July 17, 2026: 7585 Juniper Dr, COS 80908; $1,400,000 | 5 Beds | 4 Baths | 4,802 Sq Ft (Forest Hills)
July 17, 2026: 11755 Timberlane Ct, COS 80908; $700,000 | 4 Beds | 3 Baths | 2,451 Sq Ft (Timber Lake Estates)
July 17, 2026: 5475 Old Stagecoach Rd, COS 80908; $3,125,000 | 6 Beds | 6 Baths | 6,195 Sq Ft (Flying Horse North)
July 15, 2026: 15447 Gimme Way, COS 80908; $1,820,000 | 6 Beds | 6 Baths | 6,195 Sq Ft (Flying Horse North)
July 15, 2026: 13415 Brentwood Dr, COS 80908; $875,000 | 4 Beds | 4 Baths | 2,942 Sq Ft (Brentwood)
July 10, 2026: 5910 Schwencks Pl, COS 80908; $1,225,000 | 5 Beds | 4 Baths | 5,956 Sq Ft
Briargate

Briargate housing market is somewhat competitive. Median price: $525K (+.9%). Average days to sell at ~-1% list in 35 days; hot properties sell ~ +1% list in 12 days.
Properties recently sold:
July 23, 2026: 8374 Ravenel Dr, COS 80920; $488,000 | 4 Beds | 3.5 Baths | 2,296 Sq Ft (Charleston Place)
July 21, 2026: 8685 Boxelder Dr, COS 80920; $450,000 | 4 Beds | 3 Baths | 2,128 Sq Ft (Meadow Ridge at Briargate)
July 21, 2026: 3135 Deergrass Pl, COS 80920; $1,130,000 | 6 Beds | 5 Baths | 5,485 Sq Ft (Pine Creek Sub)
July 20, 2026: 2755 Dristol Dr, COS 80920; $640,000 | 5 Beds | 3.5 Baths | 3,697 Sq Ft (Summerfield At Briargate)
July 17, 2026: 1990 Brookwood Dr, COS 80918; $681,500 | 4 Beds | 4 Baths | 2,071 Sq Ft (Brookwood Estates)
July 17, 2026: 2650 Helmsdale Dr, COS 80920; $662,552 | 5 Beds | 3.5 Baths | 3,546 Sq Ft (Summerfield At Briargate)
July 17, 2026: 4330 Candytuft Ter, COS 80920; $550,000 | 4 Beds | 4 Baths | 3,042 Sq Ft (Meadow Ridge)
July 16, 2026: 3848 Smoke Tree Dr, COS 80920; $346,000 | 4 Beds | 2.5 Baths | 1,840 Sq Ft (Smoke Tree Townhomes at Briargate)
July 16, 2026: 8824 Kalmar Dr, COS 80920; $430,000 | 3 Beds | 2.5 Baths | 1,591 Sq Ft (Gatehouse Village At Briargate)
July 16, 2026: 2326 Parliament Dr, COS 80920; $524,900 | 5 Beds | 3.5 Baths | 2,104 Sq Ft (Wedgewood At Briargate)
July 15, 2026: 2724 Thrush Grv, COS 80920; $455,000 | 3 Beds | 4 Baths | 2,734 Sq Ft (Grove)
July 15, 2026: 7518 Vincent Dr, COS 80920; $865,000 | 4 Beds | 3 Baths | 3,752 Sq Ft
July 14, 2026: 6832 Prince Dr, COS 80918; $615,000 | 4 Beds | 3 Baths | 2,962 Sq Ft (Yorkshire Estates)
July 13, 2026: 10307 Peach Blossom Trl, COS 80920; $770,000 | 6 Beds | 3.5 Baths | 4,109 Sq Ft (Pine Creek)
July 13, 2026: 3139 Soaring Bird Cir, COS 80920; $380,000 | 3 Beds | 2,566 Sq Ft (The Villas at Brirgate)
July 10, 2026: 1120 Shrider Rd, COS 80920; $1,060,000 | 5 Beds | 3.5 Baths | 3,941 Sq Ft (Falcon Estates)
July 10, 2026: 9521 Sycamore Glen Trl, COS 80920; $537,000 | 4 Beds | 3.5 Baths | 2,045 Sq Ft (Pine Creek)
July 10, 2026: 8006 Cooper River Dr, COS 80920; $585,000 | 5 Beds | 3.5 Baths | 3,082 Sq Ft (Charleston Place)
July 10, 2026: 4890 Criswell Ct, COS 80920; $555,000 | 5 Beds | 3 Baths | 3,092 Sq Ft (Fairfax Station)
July 10, 2026: 3415 Birnamwood Dr, COS 80920; $590,000 | 4 Beds | 4 Baths | 2,790 Sq Ft (Gatehouse Village At Briargate)
Broadmoor

Broadmoor housing market is somewhat competitive. Median price: $700K (6%). Average days to sell: 51 (~4% below list); hot properties: ~ list price in 29 days.
Properties recently sold:
July 24, 2026: 5 El Encanto Dr, COS 80906; $880,000 | 3 Beds | 3 Baths | 4,542 Sq Ft (Sierra Vista)
July 17, 2026: 609 Cheyenne Blvd, COS 80905; $575,000 | 3 Beds | 2 Baths | 1,591 Sq Ft (Three Eagles)
July 15, 2026: 3970 Hermitage Dr, COS 80906; $850,000 | 3 Beds | 4 Baths | 4,326 Sq Ft (Pine Terrace)
July 14, 2026: 6 Alsace Way, COS 80906; $475,000 | 5 Beds | 2 Baths | 2,302 Sq Ft (Loraine)
July 10, 2026: 8 Midland Rd, COS 80906; $1,085,000 | 4 Beds | 3 Baths | 3,269 Sq Ft (Broadmoor Heights)
Cimarron Hills

Cimarron Hills housing market is somewhat competitive. Median price: $392K (+0.5%). Average days to sell for ~1% below list: 39; hot properties: ~ +1% above list price in 12 days.
Properties recently sold:
July 24, 2026: 1346 Commanchero Dr, COS 80915; $365,000 | 4 Beds | 2 Baths | 1,345 Sq Ft
July 22, 2026: 866 Lux Pt, COS 80915; $419,950 | 3 Beds | 2 Baths | 1,542 Sq Ft (Meadowbrook)
July 20, 2026: 2532 Malpaso Pt, COS 80922; $259,950 | 3 Beds | 2.5 Baths | 1,764 Sq Ft (The East Ranch Townhomes)
July 17, 2026: 2560 Farrier Ct, COS 80922; $660,000 | 6 Beds | 3.5 Baths | 3,864 Sq Ft (Hannah Ridge at Feathergrass)
July 16, 2026: 7303 Rosa Belle Hts, COS 80922; $395,000 | 2 Beds | 2 Baths | 1,329 Sq Ft (Midtown Collection at Hannah Ridge)
July 16, 2026: 1374 Nokomis Dr, COS 80915; $400,000 | 4 Beds | 2 Baths | 1,834 Sq Ft
July 15, 2026: 7555 Shallow Brooke Pl, COS 80922; $586,295 | 5 Beds | 4 Baths | 3,242 Sq Ft (Whispering Springs)
July 15, 2026: 6674 Chantilly Pl, COS 80922; $500,000 | 4 Beds | 4 Baths | 2,930 Sq Ft
July 14, 2026: 1095 Western D229 Dr Lot 229, COS 80915; $90,000 | 3 Beds | 2 Baths | 1,456 Sq Ft
July 14, 2026: 2024 Ambleside Dr, COS 80915; $450,000 | 5 Beds | 3 Baths | 2,640 Sq Ft
July 10, 2026: 6664 Rawhide Ridge Vw, COS 80915; $391,674 | 4 Beds | 3.5 Baths | 2,378 Sq Ft
Banning Lewis Ranch

Banning Lewis Ranch housing market is somewhat competitive. Median price: $505K (-5.6%). Average days to sell: ~1% below list price: 48; hot properties: ~1% above list price in 24 days.
Properties recently sold:
July 24, 2026: 7058 Fauna Glen Dr, COS 80927; $540,000 | 3 Beds | 2.5 Baths | 3,260 Sq Ft
July 22, 2026: 6591 Myrtle Creek Dr, COS 80927; $665,000 | 4 Beds | 3 Baths | 4,118 Sq Ft
July 20, 2026: 6708 Mineral Belt Dr, COS 80927; $550,000 | 4 Beds | 3 Baths | 2,748 Sq Ft
July 20, 2026: 8165 Foxtail Pine Pl, COS 80927; $620,000 | 4 Beds | 3 Baths | 3,713 Sq Ft
July 17, 2026: 7523 Mountain Spruce Dr, COS 80927; $595,000 | 4 Beds | 4 Baths | 3,954 Sq Ft
July 16, 2026: 8341 Plumwood Cir, COS 80927; $449,000 | 3 Beds | 3 Baths | 1,877 Sq Ft
July 10, 2026: 6777 Windbrook Ct, COS 80927; $515,000 | 2 Beds | 2.5 Baths | 2,788 Sq Ft
Mountain Shadows

Mountain Shadows housing market is somewhat competitive. Median price: $584K (-7.5%). Average days to sell: 28 (~1% below list); hot properties: ~list price in 8 days.
Properties recently sold:
July 17, 2026: 2215 Yankton Pl, COS 80919; $755,000 | 4 Beds | 3 Baths | 3,661 Sq Ft (Mountain Shadows)
July 15, 2026: 5473 Lions Gate Ln, COS 80919; $588,000 | 4 Beds | 3 Baths | 2,741 Sq Ft (Parkside at Mountain Shadows)
July 15, 2026: 2248 Ramsgate Ter, COS 80919; $665,000 | 3 Beds | 2.5 Baths | 2,910 Sq Ft (Mountain Shadows)
July 13, 2026: 4860 Granby Cir, COS 80919; $634,500 | 5 Beds | 3 Baths | 2,851 Sq Ft (Mountain Shadows)
July 10, 2026: 5775 Regal View Rd, COS 80919; $847,900 | 3 Beds | 3 Baths | 4,038 Sq Ft
Old Colorado City

Old Colorado City housing market is somewhat competitive. Median price: $465K (-2.3%). Average days to sell: 46 (~1% below list); hot properties: ~ list price in 26 days.
Properties recently sold:
July 23, 2026: 2807 Parker St, COS 80907; $357,200 | 3 Beds | 2 Baths | 1,050 Sq Ft (Mesa Springs)
July 23, 2026: 2815 Sage St, COS 80907; $325,000 | 2 Beds | 1 Baths | 1,680 Sq Ft (Mesa Springs)
July 21, 2026: 1130 Fontmore Rd #C, COS 80904; $330,000 | 3 Beds | 2 Baths | 1,556 Sq Ft (Villa Sierra)
July 20, 2026: 921 Valley Rd, COS 80904; $557,500 | 4 Beds | 3 Baths | 1,904 Sq Ft (Westmoor Park)
July 20, 2026: 2320 N Sage St, COS 80907; $438,724 | 3 Beds | 2 Baths | 1,102 Sq Ft (Roswell City)
July 17, 2026: 1214 Whitehouse Dr, COS 80904; $370,000 | 5 Beds | 3 Baths | 2,455 Sq Ft (Pleasant Valley)
July 17, 2026: 2716 Cathedral Rock Vw, COS 80904; $3,450,000 | 5 Beds | 4.5 Baths | 5,530 Sq Ft (Cathedral Ridge at Garden of the Gods Club)
July 17, 2026: 628 Castle Rd, COS 80904; $500,000 | 4 Beds | 2 Baths | 2,016 Sq Ft (Pleasant Valley)
July 17, 2026: 110 N Chestnut St, COS 80905; $170,000 | 2 Beds | 1 Baths | 1,246 Sq Ft
July 17, 2026: 1255 Terrace Rd, COS 80904; $780,000 | 3 Beds | 2 Baths | 1,848 Sq Ft (Mesa Terrace)
July 14, 2026: 3116 W Pikes Peak Ave, COS 80904; $334,000 | 3 Beds | 1 Baths | 1,680 Sq Ft (Owen Love & Quinbys)
July 14, 2026: 2340 Stepping Stones Way, COS 80904; $205,000 | 2 Beds | 1 Baths | 936 Sq Ft (Stepping Stones West)
July 14, 2026: 1338 Oswego St, COS 80904; $400,000 | 4 Beds | 2 Baths | 1,800 Sq Ft (Indian Heights)
July 14, 2026: 2565 Stagsleap Pt, COS 80904; $1,050,000 | 3 Beds | 3 Baths | 3,523 Sq Ft (Courtyard At Kissing Camels Estates)
July 14, 2026: 2824 W Kiowa St, COS 80904; $402,000 | 2 Beds | 1 Baths | 1,344 Sq Ft (Owen Love & Quinbys)
July 13, 2026: 746 N Walnut St, COS 80905; $649,900 | 4 Beds | 4 Baths | 2,762 Sq Ft (Bristol School Sub)
Downtown Colorado Springs

Downtown Colorado Springs housing market is not very competitive. Median price: $319K (-15%). Average days to sell: 71 (~6% below list); hot properties: ~list price in 31 days.
Properties recently sold:
July 9, 2026: 117 E Bijou St #202, COS 80903; $400,000 | 1 Beds | 1 Baths | 913 Sq Ft (The Bijou Condos)
📢 ATTENTION REALTORS! 🏠

Are you a local realtor (or know one) wanting to become one of our experts? Or are you selling a home or property? We can also list open houses. Inquire for sponsorship option details at [email protected]



