- Colorado Springs Town Tidings
- Pages
- Colorado Springs Home Sales
🏡 Unlock the Colorado Springs Housing Market: Latest Home Sales and Market Insights
*All listings are Single Family Residential unless noted otherwise.
Black Forest
Black Forest housing market is somewhat competitive. Median prices: $990K (+13.1%). Average days to sell: 86 (~3% below list); hot properties: -1% list price in 52 days. Oct-Dec '24: 58% searched to move out, top metros moving in: Los Angeles, Dallas, Washington.
Properties recently sold:
Jan 23, 2025: 11330 S Holmes Rd, COS 80908; Sold $1,075,000 | 4 Beds | 3 Baths | 3,289 Sq Ft | Lot 435,600 Sq Ft
Jan 22, 2025: 12645 Herring Rd, COS 80908; Sold $835,000 | 4 Beds | 3 Baths | 2,585 Sq Ft | Lot 83,199 Sq Ft
Jan 16, 2025: 9550 Millard Way, COS 80908; Sold $1,450,000 | 7 Beds | 5 Baths | 5,731 Sq Ft | Lot 217,800 Sq Ft (Raygor)
Jan 10, 2025: 8344 Tom Ketchum Dr, COS 80908; Sold $711,000 | 4 Beds | 3 Baths | 4,167 Sq Ft | Lot 8,680 Sq Ft (Homestead at Sterling Ranch)
Jan 10, 2025: 7070 Baker Rd, COS 80908; Sold $1,000,000 | 6 Beds | 4 Baths | 4,260 Sq Ft | Lot 111,949 Sq Ft (Park Forest Estates)
Jan 10, 2025: 9321 Cut Bank Dr, COS 80908; Sold $760,500 | 4 Beds | 4.5 Baths | 4,286 Sq Ft | Lot 8,289 Sq Ft (Homestead at Sterling Ranch)
Briargate
Briargate housing market is somewhat competitive. Median price: $545K (+9.2%). Average days to sell at -1%: 42 days; hot properties: list price in 20 days.
Properties recently sold:
Jan 21, 2025: 7650 Montane Dr, COS 80920; Sold $514,500 | 3 Beds | 3 Baths | 2,343 Sq Ft | Lot 9,920 Sq Ft (Rangewood at Briargate)
Jan 21, 2025: 2175 Rusty Hinge Dr, COS 80920; Sold $400,000 | 4 Beds | 2 Baths | 1,752 Sq Ft | Lot 9,757 Sq Ft
Jan 21, 2025: 3425 Fair Dawn Dr, COS 80920; Sold $475,000 | 4 Beds | 2 Baths | 1,934 Sq Ft | Lot 8,493 Sq Ft (Meadow Ridge At Briargate)
Jan 17, 2025: 8450 Freemantle Dr, COS 80920; Sold $450,000 | 3 Beds | 2 Baths | 1,669 Sq Ft | Lot 7,607 Sq Ft (Contrails at Briargate)
Jan 17, 2025: 4935 Stillwell Dr, COS 80920; Sold $515,000 | 3 Beds | 4 Baths | 1,974 Sq Ft | Lot 9,320 Sq Ft (Fairfax Station)
Jan 16, 2025: 8159 Brigantine Dr, COS 80920; Sold $500,000 | 3 Beds | 3 Baths | 1,973 Sq Ft | Lot 7,736 Sq Ft (Windjammer at Briargate)
Jan 16, 2025: 7645 Potomac Dr, COS 80920; Sold $520,000 | 4 Beds | 4 Baths | 2,673 Sq Ft | Lot 11,326 Sq Ft (Fairfax At Briargate)
Jan 16, 2025: 2153 Sable Chase Dr, COS 80920; Sold $379,695 | 3 Beds | 3 Baths | 2,128 Sq Ft | Lot 5,527 Sq Ft (Sable Chase)
Jan 15, 2025: 4665 Ramblewood Dr, COS 80920; Sold $428,000 | 4 Beds | 2 Baths | 1,613 Sq Ft | Lot 4,949 Sq Ft (Woodside At Briargate)
Jan 14, 2025: 2405 Linenhall Ct, COS 80920; Sold $609,900 | 5 Beds | 3.5 Baths | 3,494 Sq Ft | Lot 9,714 Sq Ft (Summerfield At Briargate)
Jan 14, 2025: 2656 Bannister Ct, COS 80920; Sold $312,500 | 3 Beds | 2.5 Baths | 1,472 Sq Ft | Lot 947 Sq Ft Townhouse (Briarhill)
Jan 13, 2025: 8318 Regiment Ct, COS 80920; Sold $647,500 | 3 Beds | 3 Baths | 3,502 Sq Ft | Lot 4,835 Sq Ft Townhouse (Sweetwater Ridge)
Jan 10, 2025: 9553 Newport Plum Ct, COS 80920; Sold $512,000 | 4 Beds | 3 Baths | 2,608 Sq Ft | Lot 6,715 Sq Ft (Pine Creek Sub)
Jan 9, 2025: 4685 N Pascal Ct, COS 80920; Sold $591,500 | 5 Beds | 3.5 Baths | 3,775 Sq Ft | Lot 10,157 Sq Ft (Woodmen Pointe)
Broadmoor
Broadmoor housing market is not very competitive. Median price: $632K (-51%). Average days to sell: 76 (~4% below list); hot properties: list price in 44 days.
Properties recently sold:
Jan 22, 2025: 2922 Carriage Manor Pt, COS 80906; Sold $2,438,000 | 2 Beds | 3.5 Baths | 4,496 Sq Ft | Lot 2,962 Sq Ft Townhouse
Jan 22, 2025: 1604 W Cheyenne Rd, COS 80906; Sold $586,000 | 3 Beds | 2 Baths | 2,152 Sq Ft | Lot 30,056 Sq Ft (Cheyenne Canyon)
Jan 17, 2025: 2018 Woodburn St, COS 80906; Sold $560,000 | 3 Beds | 2 Baths | 2,152 Sq Ft | Lot 12,390 Sq Ft (Cheyenne)
Jan 17, 2025: 15 4th St, COS 80906; Sold $2,380,000 | 4 Beds | 5 Baths | 7,288 Sq Ft | Lot 29,185 Sq Ft
Cimarron Hills
Cimarron Hills housing market is somewhat competitive. Median price: $387K (-4.8%). Average days to sell -1% list: 63; hot properties: +1% list price in 33 days.
Properties recently sold:
Jan 17, 2025: 4228 Gray Fox Hts, COS 80922; Sold $259,000 | 3 Beds | 2 Baths | 1,508 Sq Ft | Lot 4,000 Sq Ft (Chateau At Antelope Ridge)
Jan 17, 2025: 1640 Tahlequah Dr, COS 80915; Sold $300,000 | 3 Beds | 1 Bath | 960 Sq Ft | Lot 7,840 Sq Ft (Cimarron Westridge)
Jan 10, 2025: 2644 Farrier Ct, COS 80922; Sold $568,000 | 4 Beds | 3 Baths | 2,980 Sq Ft | Lot 5,000 Sq Ft (Hannah Ridge at Feathergrass)
Banning Lewis Ranch
Banning Lewis Ranch housing market is somewhat competitive. Median price: $540K (+7.1%). Average days to sell: -1% list price: 94; hot properties: list price in 47 days.
Properties recently sold:
Jan 16, 2025: 8077 Fallgold Ct, COS 80927; Sold $450,000 | 3 Beds | 3 Baths | 2,261 Sq Ft | Lot 8,712 Sq Ft
Jan 10, 2025: 8053 Noble Fir Ct, COS 80927; Sold $595,000 | 6 Beds | 4 Baths | 3,230 Sq Ft | Lot 5,698 Sq Ft
Jan 8, 2025: 6777 Hidden Hickory Cir, COS 80927; Sold $482,000 | 3 Beds | 3.5 Baths | 2,211 Sq Ft | Lot 4,000 Sq Ft
Mountain Shadows
Mountain Shadows housing market is somewhat competitive. Median price: $620K (+.8%). Average days to sell: 38 (~1% below list); hot properties: ~list price in 22 days.
Properties recently sold:
Jan 24, 2025: 2685 Tamora Way, COS 80919; Sold $840,000 | 5 Beds | 4.5 Baths | 6,639 Sq Ft | Lot 15,681 Sq Ft
Jan 23, 2025: 2195 Alicia Pt #102, COS 80919; Sold $250,000 | 1 Bed | 1 Bath | 843 Sq Ft | 863 Sq Ft Condo/Co-op (Arbors Mountain Shadows)
Jan 3, 2025: 4590 Granby Cir, COS 80919; Sold $560,000 | 5 Beds | 4 Baths | 3,073 Sq Ft | Lot 7,440 Sq Ft
Old Colorado City
Old Colorado City housing market is somewhat competitive. Median price: $520K (+8.3%). Average days to sell: 41 (~3% below list); hot properties: ~list price in 18 days.
Properties recently sold:
Jan 24, 2025: 2305 W Platte Ave, COS 80904; Sold $427,000 | 3 Beds | 2 Baths | 1,040 Sq Ft | Lot 4,800 Sq Ft (East Colorado City)
Jan 24, 2025: 1030 Fontmore Rd #B, COS 80904; Sold $275,000 | 2 Beds | 1 Bath | 910 Sq Ft | 871 Sq Ft Condo/Co-op (Villa Sierra)
Jan 22, 2025: 2937 Mesa Rd Unit A, COS 80904; Sold $196,000 | 2 Beds | 2 Baths | 1,191 Sq Ft Condo/Co-op (Camelback Village)
Jan 22, 2025: 809 W Jefferson St, COS 80907; Sold $390,000 | 4 Beds | 2 Baths | 1,824 Sq Ft | Lot 5,625 Sq Ft (Roswell City)
Jan 22, 2025: 3148 Virga Loop, COS 80904; Sold $925,000 | 4 Beds | 4 Baths | 4,128 Sq Ft | Lot 6,715 Sq Ft (Red Rock Point at Kissing Camels Estate)
Jan 16, 2025: 1247 Tonka Ave, COS 80904; Sold $357,500 | 2 Beds | 1 Bath | 1,470 Sq Ft | Lot 7,740 Sq Ft (Indian Heights)
Jan 2, 2025: 1250 Oswego St, COS 80904; Sold $389,900 | 5 Beds | 2 Baths | 1,752 Sq Ft | Lot 7,200 Sq Ft (Indian Heights)
Downtown Colorado Springs
Downtown Colorado Springs housing market is not very competitive. Median price: $853K (-3.3%). Average days to sell: 63 (~3% below list); hot properties: ~list price in 27 days.
Properties recently sold:
Jan 21, 2025: 715 S Cascade Ave, COS 80903; Sold $550,000 | 3 Beds | 2 Baths | 1,822 Sq Ft | Lot 9,500 Sq Ft (Colorado Springs Addition)
🙋♀️ Are you looking for a cozy rental through March?
We personally know the owner of this fully furnished 4-bed, 2-bath Victorian home in Old Colorado City that could be a perfect short-term rental for you or someone you know. It's full of charm, within walking distance to 120 shops and restaurants, and includes a rare one-car garage. Interested? Click for details and inquiry quickly as time is a tickin…⏳
📢 ATTENTION REALTORS! 🏠
Are you a local realtor (or know one) wanting to become one of our experts? Or are you selling a home or property? We can also list open houses. Inquire for sponsorship option details at [email protected]